Tax Settlements With The IRS
Our clients are the most important part of our tax law business and we are proud of our success defending them from the IRS. Our goal is to get you the best result we can, but we cannot guarantee a specific solution to your tax problems. For example, we cannot guarantee that we can lift a tax lien, reduce debt or obtain an IRS offer in compromise. If any “professional” tax attorney appears to guarantee that they can obtain a specific result for you, run away from them immediately.
Let us help you solve IRS problems.
Case Studies:
Click here to see more case studies.
Successful Offers in Compromise:
Client | Client Owed |
Settled For |
Percent Settled For |
|||||
Donald G. | $ | 430,000 | $ | 6,432 | 1.5% | |||
Melodie F. | $ | 20,000 | $ | 500 | 2.5% | |||
Linda L. | $ | 13,421 | $ | 400 | 2.9% | |||
Derek D. | $ | 12,134 | $ | 450 | 3.7% | |||
William H. | $ | 7,960 | $ | 357 | 4.5% | |||
Jerry & Edith G. | $ | 105,000 | $ | 5,148 | 4.9% | |||
Rita B. | $ | 19,143 | $ | 1,500 | 7.8% | |||
Lynn W. | $ | 23,581 | $ | 2,200 | 9.3% | |||
Wynn Y. | $ | 6,368 | $ | 634 | 10% | |||
Michael H. | $ | 22,000 | $ | 2,900 | 13.2% | |||
Barbra T. | $ | 14,201 | $ | 2,062 | 14.5% | |||
Charles P. | $ | 50,495 | $ | 8,580 | 16.9% | |||
Rita L. | $ | 38,276 | $ | 5,000 | 16.9% | |||
Malachy D. | $ | 89,645 | $ | 15,421 | 17.2% | |||
Dwight J. | $ | 50,000 | $ | 8,840 | 17.7% | |||
Johnny H. | $ | 20,323 | $ | 3,750 | 18.5% | |||
Ben K. | $ | 22,497 | $ | 4,184 | 18.6% | |||
William & Diane D. | $ | 13,345 | $ | 2,500 | 18.7% | |||
James D. | $ | 37,514 | $ | 7,752 | 20.7% | |||
Bill J. | $ | 41,211 | $ | 10,600 | 25.7% | |||
Bill R. | $ | 27,000 | $ | 8,500 | 31.5% | |||
Richard H. | $ | 33,000 | $ | 12,000 | 36.4% | |||
Michael T. | $ | 37,357 | $ | 17,231 | 46.2% | |||
Michel B. | $ | 37,418 | $ | 17,668 | 47.2% | |||
John & Margaret A. | $ | 32,250 | $ | 20,000 | 62% | |||
Lisa D. | $ | 69,412 | $ | 44,394 | 64% |
Successful Appeals of Audits:
Client | Amount of IRS liability removed |
James & Hazel M. | $32,795 |
Successful Tax Bankruptcies:
Client | Amount of IRS liability eliminated | ||
Danny W. | $ | 64,547 | |
Charles T. | $ | 6,343 | |
Donnie & Karen | $ | 5,833 | |
Troy & S. M. | $ | 5,346 | |
Charles & Karen P. | $ | 33,187 |
Successful Challenges to the Tax Liability Itself:
Client | Taxes Owed Before Hired | Taxes Owed After Challenge |
Larissa C. | $29,545 | $10,652.48 REFUND net change of $40,197 in client’s favor |
We can help fix your tax problem.
A professional tax attorney can help you create an offer in compromise and settle with the IRS. Don’t delay resolving your back tax issues.
Doing nothing only makes the problem worse. Click here to start.
IMPORTANT DISCLAIMER:
The results presented in these materials in no way are to be construed as a guarantee, warranty, or prediction regarding the outcome of your legal matter. A particular client’s final results can vary widely. NOT ALL clients qualify for an Offer in Compromise.
The range of possible outcomes for any particular client depend upon the specific facts of their case, the law, regulations and regulatory guidelines which affect it, and numerous other factors. Each client’s case is different, and thus their outcomes can vary widely.